Inventory / 2026 CFMOTO UFORCE 600
2026 CFMOTO UFORCE 600
Inquire for pricing
Inquire for pricing
Description
Color Options
Pricing
Engine
Transmission
Drive Line
Technical Specifications
Exterior
Suspension
Wheels & Tires
Brakes
Seats
Instrumentation
Storage
Lights
Glass
Description
Color Options
Pricing
Engine
Transmission
Drive Line
Technical Specifications
Exterior
Suspension
Wheels & Tires
Brakes
Seats
Instrumentation
Storage
Lights
Glass
Specs
| True Timber Camo | +$700 |
|---|---|
| Desert Tan | +$0 |
| Twilight Blue | +$0 |
| Warranty (Months) | 60 |
| Engine Type | Single-Cylinder |
| Cylinders | 1 |
| Horsepower | 36 bhp; 26.9 kW |
| Cooling | Liquid |
| Bore | 91 mm; 3.58 in |
| Stroke | 89.2 mm; 3.51 in |
| Displacement | 580 cc; 35.4 ci |
| Compression Ratio | 10.7:1 |
| Starter | Electric |
| Fuel Type | Gas |
| Carburetion Type | Fuel Injected |
| Transmission Type | Continuously Variable (CVT) |
| Reverse | Yes |
| Driveline Type | Selectable 4X2 / 4X4 |
| Length | 111 in; 2820 mm |
| Width | 57.9 in; 1470 mm |
| Height | 76.8 in; 1950 mm |
| Wheelbase | 76.8 in; 1950 mm |
| Ground Clearance | 10.6 in; 270 mm |
| Wet Weight | 1420 lbs; 644 kg |
| Towing Capacity | 1499 lbs; 680 kgs |
| Fuel Capacity | 9.3 gal; 35 l |
| Frame | Steel |
| Front Suspension Type | Independent Double A-Arm |
| Front Travel | 7.9 in; 200 mm |
| Rear Suspension Type | Independent Double A-Arm |
| Rear Travel | 7.9 in; 200 mm |
| Front Tire (Full Spec) | 26 x 9 - 12 |
| Rear Tire (Full Spec) | 26 x 10 - 12 |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Number Of Seats | 2 |
| Speedometer | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Glove Box / Dash Storage | Standard |
| Bed Capacity | 551.2 lbs.; 250 kgs. |
| Type | LED |
| Rearview Mirrors | Standard |
