Inventory / 2025 CFMOTO CFORCE 1000 TOURING
2025 CFMOTO CFORCE 1000 TOURING
Inquire for pricing
Inquire for pricing
Description
The new CFORCE 1000 TOURING provides more than ultimate performance; it's a superior balance between power, innovation, and luxury. Experience unmatched power with its new high-output twin-cylinder engine that delivers apex performance. It’s the ultimate touring machine.
Features
Specifications
Description
The new CFORCE 1000 TOURING provides more than ultimate performance; it's a superior balance between power, innovation, and luxury. Experience unmatched power with its new high-output twin-cylinder engine that delivers apex performance. It’s the ultimate touring machine.
Features
Specifications
Specs
| Fully Equipped | Driver and passenger seats, luggage racks, winches, and aluminum rims mean that CFORCE ATVs offer you standard equipment you won’t find anywhere else. |
|---|---|
| Performance And Stability | The CFORCE ensures remarkable power and unrivalled stability with its engine and high ground clearance. |
| Peace Of Mind | CFMOTO Canada’s standard 5-year warranty allows you to ride confidently and without worries. |
| Built To Last | Solid and reliable, you can count on your CFORCE to tackle any task and bring you wherever you need. |
| Engine Type | V-Twin cylinder, liquid-cooled, SOHC, 8-valves, 4-strokes |
| Displacement | 963 cc |
| Bore and stroke | 91 x 74 mm (3.58 x 2.9 in) |
| Compression | 10.8:1 |
| Engine management | Fuel injected engine |
| Cooling system | Liquid |
| Starting | Electric |
| Battery | 30 Ah |
| Length x width x height | 2345 x 1264 x 1450 mm (92.3 x 49.7 x 57 in) |
| Wheelbase | 1480 mm (58.3 in) |
| Ground clearance | 300 mm (11.8 in) |
| Minimum turning Radius | 3500 mm (137.7 in) |
| Fuel tank capacity | 26 L (6.8 gal) |
| Curb weight | 460kg (1014 lbs) |
| Towing capacity | 800 kg (1764 lbs) |
| Rack capacity | Front 45 kg (99 lbs) Rear 90 kg (198 lbs) |
| CFMOTO clutch system | variable transmission |
| Gear box | L / H / N / R / P (parking lock shift system) |
| Power train | 2WD / 4WD, electric locking differential |
| Front wheels | Aluminum alloy (14 in) |
| Rear wheels | Aluminum alloy (14 in) |
| Front tires | AT 27 x 9-14 |
| Rear tires | AT 27 x 11-14 |
| Front suspension | Double A-arm independent, gas shock absorber with adjustable rebound/compression |
| Front travel | 225 mm (8.8 in) |
| Rear suspension | Independent trailing arm, fully adjustable, gas shocks |
| Rear travel | 225 mm (8.8 in) |
| Steering | Electric Power Steering (EPS) |
| Brakes | Four wheel brake disc |
| Protection Plan | EASY protection plan available |
