Inventory / 2026 CFMOTO UFORCE U10 XL PRO HIGHLAND
2026 CFMOTO UFORCE U10 XL PRO HIGHLAND
Inquire for pricing
Inquire for pricing
Description
Color Options
Pricing
Engine
Transmission
Drive Line
Technical Specifications
Exterior
Suspension
Wheels & Tires
Brakes
Seats
Instrumentation
Storage
Lights
Glass
Description
Color Options
Pricing
Engine
Transmission
Drive Line
Technical Specifications
Exterior
Suspension
Wheels & Tires
Brakes
Seats
Instrumentation
Storage
Lights
Glass
Specs
| Bordeaux Red | +$0 |
|---|---|
| Nebula Black | +$0 |
| True Timber Camo | +$500 |
| Warranty (Months) | 60 |
| Engine Type | In-Line |
| Cylinders | 3 |
| Horsepower | 88 bhp; 65.7 kW |
| Cooling | Liquid |
| Bore | 80 mm; 3.15 in |
| Stroke | 66.2 mm; 2.61 in |
| Displacement | 998 cc; 60.9 ci |
| Compression Ratio | 11:1 |
| Starter | Electric |
| Fuel Type | Gas |
| Carburetion Type | Fuel Injected |
| Transmission Type | Continuously Variable (CVT) |
| Reverse | Yes |
| Driveline Type | Selectable 4X2 / 4X4 |
| Length | 147.6 in; 3750 mm |
| Width | 63.9 in; 1625 mm |
| Height | 76.5 in; 1945 mm |
| Wheelbase | 112.5 in; 2860 mm |
| Ground Clearance | 12.9 in; 330 mm |
| Towing Capacity | 2499 lbs; 1134 kgs |
| Fuel Capacity | 11.8 gal; 45 l |
| Frame | Steel |
| Front Suspension Type | Independent Double A-Arm |
| Front Travel | 11 in; 280 mm |
| Rear Suspension Type | Independent Double A-Arm |
| Rear Travel | 10.2 in; 260 mm |
| Front Tire (Full Spec) | 29 x 9 - 14 |
| Rear Tire (Full Spec) | 29 x 11 - 14 |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Number Of Seats | 6 |
| Speedometer | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Glove Box / Dash Storage | Standard |
| Bed Capacity | 1000 lbs.; 454 kgs. |
| Type | LED |
| Rearview Mirrors | Standard |
| Windshield | Standard |
