Inventory / 2026 CFMOTO CFORCE 800 TOURING
2026 CFMOTO CFORCE 800 TOURING
Inquire for pricing
Inquire for pricing
Description
Color Options
Pricing
Engine
Transmission
Drive Line
Technical Specifications
Exterior
Suspension
Wheels & Tires
Brakes
Seats
Instrumentation
Storage
Lights
Glass
Description
Color Options
Pricing
Engine
Transmission
Drive Line
Technical Specifications
Exterior
Suspension
Wheels & Tires
Brakes
Seats
Instrumentation
Storage
Lights
Glass
Specs
| Granite Ridge | +$0 |
|---|---|
| True Timber Camo | +$500 |
| Nebula Black | +$0 |
| Royal Blue | +$0 |
| Warranty (Months) | 60 |
| Engine Type | V Twin |
| Cylinders | 2 |
| Horsepower | 70 bhp; 52.2 kW |
| Cooling | Liquid |
| Bore | 91 mm; 3.58 in |
| Stroke | 61.5 mm; 2.4 in |
| Displacement | 800 cc; 48.8 ci |
| Compression Ratio | 10.8:1 |
| Starter | Electric |
| Fuel Type | Gas |
| Carburetion Type | Fuel Injected |
| Transmission Type | Continuously Variable (CVT) |
| Reverse | Yes |
| Driveline Type | Selectable 4X2 / 4X4 |
| Length | 92.3 in; 2345 mm |
| Width | 49.7 in; 1254 mm |
| Height | 57 in; 1450 mm |
| Wheelbase | 58.3 in; 1480 mm |
| Ground Clearance | 11.2 in; 285 mm |
| Wet Weight | 1010 lbs; 458 kg |
| Towing Capacity | 1764 lbs; 800 kgs |
| Fuel Capacity | 6.8 gal; 26 l |
| Frame | Steel |
| Front Suspension Type | Independent Double A-Arm |
| Front Travel | 8.8 in; 225 mm |
| Rear Suspension Type | Independent A-Arm |
| Rear Travel | 8.8 in; 225 mm |
| Front Tire (Full Spec) | 26 x 8 R14 |
| Rear Tire (Full Spec) | 26 x 10 R14 |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Number Of Seats | 2 |
| Speedometer | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Capacity | 99 lbs; 45 kgs |
| Capacity | 198 lbs; 90 kgs |
| Type | LED |
| Rearview Mirrors | Standard |
