Inventory / 2025 CFMOTO ZFORCE 950 SPORT
2025 CFMOTO ZFORCE 950 SPORT
Inquire for pricing
Inquire for pricing
Description
Push the limits, experience thrills, accelerate quickly and stop in control. The newest in sport side-by-side line is true to its advanced design. It offers industry-leading performance, premium components, and exceptional value in a powerful combination yet compact. Let your senses rise to new heights with the ZFORCE 950 SPORT G2, and make today your moment.
Features
Specifications
Rear wheels:Aluminum alloy (14 x 8 in)
NOTES:
The price indicated does not include registration fees, taxes, the cost of accessories and their installation. Preparation fee may vary per dealer. Photos for illustrative purposes only, accessories not included. Specifications can change.
Images are for indicative purposes only and may not accurately represent the vehicle.
Description
Push the limits, experience thrills, accelerate quickly and stop in control. The newest in sport side-by-side line is true to its advanced design. It offers industry-leading performance, premium components, and exceptional value in a powerful combination yet compact. Let your senses rise to new heights with the ZFORCE 950 SPORT G2, and make today your moment.
Features
Specifications
Rear wheels:Aluminum alloy (14 x 8 in)
NOTES:
The price indicated does not include registration fees, taxes, the cost of accessories and their installation. Preparation fee may vary per dealer. Photos for illustrative purposes only, accessories not included. Specifications can change.
Images are for indicative purposes only and may not accurately represent the vehicle.
Specs
| Cargo Box And Storage | The cargo box secures your gears and anything else you bring and protects them from the elements. Two large covered storage compartments on either side of the console also provide an additional 18L of space. |
|---|---|
| Peace Of Mind | CFMOTO Canada’s standard 5-year warranty allows you to ride confidently and without worries. |
| Fully Equipped | Driver and passenger seats, luggage racks, winches, and aluminum rims mean that CFORCE ATVs offer you standard equipment you won’t find anywhere else. |
| Performance And Reliability | High ground clearance and fully adjustable piggyback shock absorbers ensure superior performance and stability. |
| Engine Type | V-Twin cylinder, liquid-cooled, SOHC, 8 valves, 4-strokes |
| Displacement | 963 cc |
| Bore & Stroke | 91 mm x 74 mm (3,5 x 2,91 in) |
| Compression | 10.8:1 |
| Engine management | Fuel injected engine |
| Cooling system | Liquid |
| Starting | Electric |
| Battery | 30 Ah |
| Length x width x height | 3065 x 1524 x 1870mm (120.6 x 60 x 73.6 in) |
| Wheelbase | 2286 mm (90 in) |
| Ground clearance | 305 mm (12 in) |
| Minimum turning radius | 5250 mm (207 in) |
| Curb weight | 689 kg (1519 lbs) |
| Fuel tank capacity | 37 L (9.77 gal) |
| Towing capacity | 680 kg (1500 lbs) |
| Rear box capacity | 150 kg (330 lbs) |
| CV-Tech IBC clutch system | Variable Transmission |
| Gear box | P / R / N / H / L (parking lock shift system) |
| Power train | 2WD / 4WD, locking front differential |
| Front wheels | Aluminum alloy (14 x 7 in) |
| Front tires | 27 × 9 x 14 |
| Rear tires | 27 × 11 x 14 |
| Front suspension | Double A-arm independent suspension. |
| Front travel | 307 mm ( 12.1 in ) |
| Rear suspension | Double A link rod suspension |
| Rear travel | 334 mm (13.3 in) |
| Steering | Variable Electric Power Steering (EPS) |
| Brakes | Four wheel brake disc |
| Protection Plan | EASY protection plan available |
| App Control | CFMOTO Ride app connectivity |
